Tech Specs
Genesis v1.5 |
Genesis XL v1.5 |
Genesis MAX v1.5 |
|
Max machine area | 1.5m x 3m|4.5m2 | 3m x 6m|18m2 | 3m x 18m|54m2 |
Max service area | 1.4m x 2.9m | 2.9m x 5.9m | 2.9m x 17.9m |
Max machine height | 1.5m | 1.5m | 1.5m |
Max plant height | 0.5m | 0.5m | 0.5m |
Raised bed interface | Aluminum extrusion tracks | Aluminum extrusion tracks | Aluminum extrusion tracks |
Percent pre-assembled | 50% | 45% | 40% |
Time to assemble | 18 hours | 20 hours | 24 hours |
Extrusions | Silver anodized aluminum | Silver anodized aluminum | Silver anodized aluminum |
Plates | Silver anodized aluminum | Silver anodized aluminum | Silver anodized aluminum |
Plastic parts | UV stabilized gray ABS | UV stabilized gray ABS | UV stabilized gray ABS |
Hardware | Stainless steel and aluminum | Stainless steel and aluminum | Stainless steel and aluminum |
Tool head | Universal tool mount | Universal tool mount | Universal tool mount |
Interchangeable tooling | Yes | Yes | Yes |
Seeder | Yes, as interchangeable tool | Yes, as interchangeable tool | Yes, as interchangeable tool |
Watering nozzle | Yes, as interchangeable tool | Yes, as interchangeable tool | Yes, as interchangeable tool |
Weeder | Yes, as interchangeable tool | Yes, as interchangeable tool | Yes, as interchangeable tool |
Soil moisture sensor | Yes, as interchangeable tool | Yes, as interchangeable tool | Yes, as interchangeable tool |
Soil temperature sensor | Included with moisture sensor | Included with moisture sensor | Included with moisture sensor |
Custom tool support | Yes | Yes | Yes |
Camera | IP67 rainproof USB Camera | IP67 rainproof USB Camera | IP67 rainproof USB Camera |
Seed containers | 1x seed bin 2x seed trays 2x seed troughs |
1x seed bin 2x seed trays 2x seed troughs |
1x seed bin 2x seed trays 2x seed troughs |
Tool and seed slots | 1x gantry seed trough holster 2x 3-slot toolbays |
1x gantry seed trough holster 2x 3-slot toolbays 3x 1-slot toolbays |
1x gantry seed trough holster 2x 3-slot toolbays 3x 1-slot toolbays |
Computer | Raspberry Pi 3 B | Raspberry Pi 3 B | Raspberry Pi 3 B |
Real-time clock | Yes | Yes | Yes |
Microcontroller | Farmduino v1.5 | Farmduino v1.5 | Farmduino v1.5 |
Stepper drivers | 5x TMC2130 integrated chips | 5x TMC2130 integrated chips | 5x TMC2130 integrated chips |
Motors | 4x NEMA 17 stepper motors | 4x NEMA 17 stepper motors | 4x NEMA 17 stepper motors |
Rotary encoders | Included | Included | Included |
Stall detection | Yes, via encoders | Yes, via encoders | Yes, via encoders |
Closed-loop positioning | Yes, via encoders | Yes, via encoders | Yes, via encoders |
Solenoid valve | 24V, normally closed | 24V, normally closed | 24V, normally closed |
Vacuum | 24V, diaphragm pump | 24V, diaphragm pump | 24V, diaphragm pump |
LED light strip | Included, 1.5m length | Included, 3m length | Included, 3m length |
Extra peripheral plugs | 2x extra plugs | 2x extra plugs | 2x extra plugs |
Push buttons | E-stop Unlock 3x user customizable |
E-stop Unlock 3x user customizable |
E-stop Unlock 3x user customizable |
LED indicators | Sync Connection 2x user customizable |
Sync Connection 2x user customizable |
Sync Connection 2x user customizable |
Power supply | 150W, IP67 waterproof | 150W, IP67 waterproof | 150W, IP67 waterproof |
Input voltage | 110 to 220V AC | 110 to 220V AC | 110 to 220V AC |